http://www.dcemu.co.uk/vbulletin/showthread.php?t=115825
Xbox | CPU: 1.5 GFLOPS | GPU: 5.8 GFLOPS | Combined: 7.3 GFLOPS
Xbox360 | CPU: 115 GFLOPS | GPU: 240 GFLOPS | Combined: 355 GFLOPS
Dreamcast | CPU: 1.4 GFLOPS | GPU: 0.1 GFLOPS | Combined: 1.5 GFLOPS
Wii | CPU: 60 GFLOPS | GPU: 1 GFLOPS | Combined: 61 GFLOPS
PS2 | CPU: 6 GFLOPS | GPU: 0 GFLOPS | Combined: 6 GFLOPS
PS3 | CPU: 218 GFLOPS | (GPU: 1800 GFLOPS) | (Combined: 2018 GFLOPS)
http://www.tgdaily.com/content/view/37621/128/
No comments:
Post a Comment